L&D Admin / Knowledge center
Knowledge health
Evolve loop: measure participation, link, reuse and self-service, then act on gaps. Sample data for 17 Sep to 16 Oct 2026.
Participation rate
68%
+4 pts vs last month
Link rate
74%
+6 pts vs last month
Reuse rate
2.3 per article
+0.2 vs last month
Self-service success
61%
+3 pts vs last month
Median time to publish
1.8 days
0.4 days slower
Average AQI
84%
Target 85%
Self-service success, last 7 months
Share of searches ending in "This solved it".
Knowledge to learning
Heavily reused topics are candidates for a micro-lesson.
VPN troubleshooting
Reused 340 times in 30 days · IT how-to
Expense claims and receipts
Reused 212 times in 30 days · HR & benefits
Quote discount approval
Reused 148 times in 30 days · Product knowledge
Knowledge demand: searches with no result
Create content where employees looked and found nothing
| Search term | Searches | Domain | Action |
|---|---|---|---|
| overtime pay calculation | 46 | HR & benefits | |
| customs form for sample shipment | 38 | Product knowledge | |
| forklift inspection checklist | 31 | SOPs | |
| mobile hotspot reimbursement | 27 | HR & benefits | |
| teams room booking Chonburi | 22 | IT how-to | |
| parental leave extension | 19 | HR & benefits |
Articles needing attention
| Article | Issue | Owner |
|---|---|---|
| Overtime approval for plant staff | 3 open flags | Anan T. |
| Personal Data Protection (PDPA) Policy | 2 open flags | Napat C. |
| Connect to VPN from a Personal Device | 1 open flag | Pim L. |
| Customer Quotation Approval Matrix | 1 open flag | Somchai K. |
| Annual Leave and Sick Leave Rules | 1 open flag | Malee R. |
| Travel policy 2025 | Review overdue 41 days | Malee R. |
Top reused articles
| Article | Reuse | Solved |
|---|---|---|
| Connect to VPN from a Personal Device | 402 | 89% |
| Personal Data Protection (PDPA) Policy | 146 | 97% |
| Expense Claim Submission Guide | 97 | 93% |
| Forklift Operation and Pre-use Inspection | 88 | 98% |
| Customer Quotation Approval Matrix | 61 | 98% |
By domain
| Domain | Knowledge Domain Expert | Articles | Validated | AQI | Open flags |
|---|---|---|---|---|---|
| Policies & compliance | Napat C. | 2 | 100% | 96% | 2 |
| SOPs | Anan T. | 2 | 100% | 97% | 0 |
| IT how-to | Pim L. | 2 | 50% | 89% | 1 |
| HR & benefits | Rattana D. | 4 | 75% | 90% | 4 |
| Product knowledge | Krit P. | 4 | 25% | 60% | 1 |
| Onboarding | Malee R. | 1 | 100% | 98% | 0 |
Coach sampling and licences: KCS coaching