Training center · week of Mon 19 Oct 2026
Rooms & equipment
Conflict on Fri 23 Oct: Trainer Krit P. double-booked with tutoring slot “Sales QBR prep (held by Krit P.)” is booked in Room 3A (09:00–11:00). Move one booking or change the trainer. Open in Sessions
Week timeline
| Room | Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct |
|---|---|---|---|---|---|
| Room 5B · 20 seats | Negotiation Skills for Sales · Krit P. 08:30–16:30 | ||||
| Room 2A · 16 seats | Coaching Skills for Managers · Malee R. 08:30–12:30 | ||||
| Room 3A · 12 seats | Sales QBR prep (held by Krit P.) · Krit P. 09:00–11:00 | ||||
| Lab 2 · 15 seats | Advanced Excel for Finance · Mali R. 08:30–16:30 | ||||
| Room 4C · 10 seats | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance |
BookedConflictMaintenance
Rooms
| Room | Capacity | Equipment | Status | |
|---|---|---|---|---|
| Room 5B | 20 | Projector, Whiteboard | Booked this week | |
| Room 2A | 16 | Projector, VC (Teams Room), Whiteboard | Booked this week | |
| Room 3A | 12 | TV screen, Whiteboard | Booked this week | |
| Lab 2 | 15 | 15 desktop PCs, Projector | Booked this week | |
| Room 4C | 10 | Whiteboard | Maintenance |
Upcoming bookings
| When | Room | Booking | By | |
|---|---|---|---|---|
| Tue 20 Oct 08:30–16:30 | Room 5B | Negotiation Skills for Sales | Krit P. | |
| Wed 21 Oct 08:30–16:30 | Lab 2 | Advanced Excel for Finance | Mali R. | |
| Fri 23 Oct 08:30–12:30 | Room 2A | Coaching Skills for Managers | Malee R. | |
| Fri 23 Oct 09:00–11:00 | Room 3A | Sales QBR prep (held by Krit P.) Conflict | Krit P. | |
| Fri 30 Oct 08:30–12:30 | Room 3A | Presentation Skills Clinic | Krit P. |