Data Privacy & PDPA Essentials · 20 students
Gradebook
Completion rule
All required activities passed
Complete 6In progress 8At risk 6
| Student | Case study: a customer asks for their data /20 | Final assessment /10 | Total /30 | Completion |
|---|---|---|---|---|
| Nida S. | Missing | Missing | 0 | At risk |
| Anan T. | 26 | Complete | ||
| Pim R. | 29 | Complete | ||
| Wichai L. | Pending | 6 | At risk | |
| Mali C. | Pending Late | Override | 8 | In progress |
| Tanawat B. | Missing | Missing | 0 | At risk |
| Suda K. | Pending | 8 | Complete | |
| Ekkarat P. | Missing | Missing | 0 | At risk |
| Preecha L. | Pending Late | 8 | In progress | |
| Dao C. | Pending | 9 | Complete | |
| Napat C. | 28 | Complete | ||
| Wiroj S. | Missing | Missing | 0 | In progress |
| Rattana D. | Missing | Missing | 0 | In progress |
| Wanchai T. | Missing | Missing | 0 | At risk |
| Siriporn K. | Missing | Missing | 0 | In progress |
| Malee R. | 30 | Complete | ||
| Pim L. | Missing | Missing | 0 | In progress |
| Mali R. | Missing | Missing | 0 | At risk |
| Anan T. | – | – | 0 | In progress |
| Somchai K. | Missing | Missing | 0 | In progress |
Showing 20 of 20 students. Overridden scores are highlighted and recorded in the audit log.Grade pending submissions · View analytics