Anti-corruption & Code of Conduct · 8 students
Gradebook
Completion rule
All required activities passed
Complete 3In progress 4At risk 1
| Student | Knowledge check /5 | Total /5 | Completion |
|---|---|---|---|
| Nida S. | – | 0 | In progress |
| Anan T. | Missing | 0 | Complete |
| Pim R. | Missing | 0 | At risk |
| Wichai L. | Missing | 0 | Complete |
| Mali C. | Missing | 0 | Complete |
| Tanawat B. | – | 0 | In progress |
| Suda K. | Missing | 0 | In progress |
| Ekkarat P. | – | 0 | In progress |
Showing 8 of 8 students. Overridden scores are highlighted and recorded in the audit log.Grade pending submissions · View analytics